Research Methods And Statistics Fmg Uva

5.5 Grounded theory | Qualitative Methods | Qualitative Analysis | UvA Research Methods and Statistics (FMG, UvA) 132,016 8 лет назад
4.1 Operationalization | Quantitative methods | Measurement | UvA Research Methods and Statistics (FMG, UvA) 64,743 8 лет назад
2.4 Causality | Quantitative methods | The Scientific Method | UvA Research Methods and Statistics (FMG, UvA) 15,810 8 лет назад
3.8 Theoretical Saturation | Qualitative Methods | Good Practices & Criteria | UvA Research Methods and Statistics (FMG, UvA) 6,814 8 лет назад
1.5 Hermeneutics | Qualitative Methods | Philosophy of Qualitative Research | UvA Research Methods and Statistics (FMG, UvA) 22,871 8 лет назад
3.8 Matching | Quantitative methods | Research Designs | UvA Research Methods and Statistics (FMG, UvA) 10,523 8 лет назад
2.1 Ethnography | Qualitative Methods | Observation | UvA Research Methods and Statistics (FMG, UvA) 55,361 8 лет назад
5.3 Framework analysis | Qualitative Methods | Qualitative Analysis | UvA Research Methods and Statistics (FMG, UvA) 48,060 8 лет назад
2.1 The empirical cycle | Quantitative methods | The Scientific Method | UvA Research Methods and Statistics (FMG, UvA) 18,566 8 лет назад
1.1 On elephants | Qualitative Methods | Philosophy of Qualitative Research | UvA Research Methods and Statistics (FMG, UvA) 15,102 8 лет назад
1.6 Phenomenology | Qualitative Methods | Philosophy of Qualitative Research | UvA Research Methods and Statistics (FMG, UvA) 66,885 8 лет назад
7.1 Hypotheses | Basic Statistics | Significance Tests | UvA Research Methods and Statistics (FMG, UvA) 4,616 8 лет назад
5.4 Analytic induction | Qualitative Methods | Qualitative Analysis | UvA Research Methods and Statistics (FMG, UvA) 8,454 8 лет назад
3.2 Factorial designs | Quantitative methods | Research Designs | UvA Research Methods and Statistics (FMG, UvA) 11,568 8 лет назад
1.4 Epistemology | Qualitative Methods | Philosophy of Qualitative Research | UvA Research Methods and Statistics (FMG, UvA) 19,147 8 лет назад
3.9 Quasi-experimental designs | Quantitative methods | Research Designs | UvA Research Methods and Statistics (FMG, UvA) 159,770 8 лет назад
3.9 Criteria For Research Quality | Qualitative Methods | Good Practices & Criteria | UvA Research Methods and Statistics (FMG, UvA) 9,100 8 лет назад
1.0 Introduction to the course | Basic Statistics | UvA Research Methods and Statistics (FMG, UvA) 16,174 8 лет назад
3.1 Good Practices: Flexibility | Qualitative Methods | Good Practices & Criteria | UvA Research Methods and Statistics (FMG, UvA) 4,642 8 лет назад
4.2 Measurement structure | Quantitative methods | Measurement | UvA Research Methods and Statistics (FMG, UvA) 4,124 8 лет назад

Сейчас ищут