Socialimpactresearch

The Institute of Social Impact Research introduction The Institute of Social Impact Research 101 3 года назад
Illinois's 33% | The Social IMPACT Research Center socialIMPACTresearch 925 12 лет назад
Kathy | Witness to Poverty | Social IMPACT Research Center socialIMPACTresearch 137 11 лет назад
Jeremy | Witness to Poverty | Social IMPACT Research Center socialIMPACTresearch 125 12 лет назад
Rodney | Witness to Poverty | Social IMPACT Research Center socialIMPACTresearch 146 12 лет назад
Susan | Witness to Poverty | Social IMPACT Research Center socialIMPACTresearch 111 11 лет назад
Carolyn | Witness to Poverty | Social IMPACT Research Center socialIMPACTresearch 333 12 лет назад
Patrick | Witness to Poverty | Social IMPACT Research Center socialIMPACTresearch 85 12 лет назад
Quanyshia | Witness to Poverty | Social IMPACT Research Center socialIMPACTresearch 119 12 лет назад
Jacqueline | Witness to Poverty | Social IMPACT Research Center socialIMPACTresearch 221 12 лет назад
Nateka | Witness to Poverty | Social IMPACT Research Center socialIMPACTresearch 273 12 лет назад
Report on Illinois Poverty | Social IMPACT Research Center socialIMPACTresearch 859 11 лет назад
Systematic Overview of Machine Learning Applied for Propaganda Social Impact Research Computer Science & IT Conference Proceedings 26 4 месяца назад
Participants | Award Social Impact Research '22 The Duke of Ed Aotearoa 60 2 года назад
Employability | Award Social Impact Research '22 The Duke of Ed Aotearoa 42 2 года назад
A Birthday Tale - Ending Poverty in the Midwest socialIMPACTresearch 94 12 лет назад
Demo: Accessing American Community Survey Data Through FactFinder socialIMPACTresearch 117 12 лет назад